Benefits:
| Date | Pips | |||
| 16-Mar | 160 | |||
| 17-Mar | 40 | GBPUSD only | 23 DC | |
| 18-Mar | 130 | |||
| 19-Mar | 248 | |||
| 20-Mar | 100 | |||
| 23-Mar | 11 | |||
| 24-Mar | 66 | |||
| 25-Mar | 43 | |||
| 26-Mar | 125 | |||
| 27-Mar | 101 | |||
| 30-Mar | 39 | |||
| 31-Mar | 4 | |||
| 1-Apr | 18 | |||
| 2-Apr | 108 | |||
| 3-Apr | 52 | |||
| 6-Apr | 4 | |||
| 7-Apr | 73 | |||
| 8-Apr | 26 | |||
| 9-Apr | 46 | |||
| 14-Apr | 30 | |||
| 15-Apr | 36 | |||
| 16-Apr | 89 | |||
| 17-Apr | 46 | |||
| 20-Apr | 28 | |||
| 21-Apr | 56 | |||
| 22-Apr | 35 | |||
| 23-Apr | -15 | |||
| 24-Apr | 49 | |||
| 27-Apr | 102 | |||
| 28-Apr | 10 | |||
| 29-Apr | 15 | |||
| 30-Apr | 66 | |||
| 1-May | HOLIDAY | |||
| 4-May | HOLIDAY | |||
| 5-May | 46 | |||
| 6-May | -26 | |||
| 7-May | 41 | |||
| 8-May | 92 | |||
| 11-May | 40 | |||
| 12-May | 61 | |||
| 13-May | 43 | |||
| 14-May | 118 | |||
| 15-May | 46 | |||
| 18-May | V | |||
| 19-May | A | |||
| 20-May | C | |||
| 21-May | A | |||
| 22-May | T | |||
| 25-May | I | |||
| 26-May | O | |||
| 27-May | N | |||
| 28-May | x | |||
| 29-May | x | |||
| 1-Jun | 133 | |||
| 2-Jun | 118 | |||
| 3-Jun | 104 | |||
| 4-Jun | -48 | |||
| 5-Jun | 64 | |||
| 8-Jun | -19 | |||
| 9-Jun | 38 | |||
| 10-Jun | 105 | |||
| 11-Jun | 128 | |||
| 12-Jun | 52 | |||
| 15-Jun | -1 | |||
| 16-Jun | 53 | |||
| 17-Jun | -48 | |||
| 18-Jun | 47 | |||
| 19-Jun | 58 | |||
| 22-Jun | 25 | |||
| 23-Jun | 25 | |||
| 24-Jun | 71 | |||
| 25-Jun | -43 | |||
| 26-Jun | -86 | |||
| 29-Jun | -48 | |||
| 30-Jun | 70 | |||
| 1-Jul | 0 | |||
| 2-Jul | 10 | |||
| 3-Jul | -12 | |||
| 6-Jul | 87 | |||
| 7-Jul | -7 | |||
| 8-Jul | -26 | |||
| 9-Jul | 48 | |||
| 10-Jul | 36 | |||
| 13-Jul | -25 | |||
| 14-Jul | 27 | |||
| 15-Jul | 0 | |||
| 16-Jul | -45 | |||
| 17-Jul | 43 | |||
| 20-Jul | 71 | |||
| 21-Jul | 30 | |||
| 22-Jul | 32 | |||
| 23-Jul | -29 | |||
| 24-Jul | 10 | |||
| 27-Jul | -10 | |||
| 28-Jul | -40 | |||
| 29-Jul | 23 | |||
| 30-Jul | -19 | |||
| 31-Jul | -32 | 172 | ||
| 3-Aug | -60 | |||
| 4-Aug | -48 | |||
| 5-Aug | 3 | |||
| 6-Aug | 12 | |||
| 7-Aug | 19 | |||
| 10-Aug | 8 | |||
| 11-Aug | -65 | |||
| 12-Aug | 62 | |||
| 13-Aug | 33 | |||
| 14-Aug | -39 | |||
| 17-Aug | x | |||
| 18-Aug | x | |||
| 19-Aug | x | |||
| 20-Aug | x | |||
| 21-Aug | x | |||
| 24-Aug | x | |||
| 25-Aug | x | |||
| 26-Aug | x | |||
| 27-Aug | x | |||
| 28-Aug | x | |||
| 31-Aug | x | |||
| 1-Sep | 68 | |||
| 2-Sep | 37 | |||
| 3-Sep | 31 | |||
| 4-Sep | -13 | |||
| 7-Sep | -19 | |||
| 8-Sep | 67 | |||
| 9-Sep | 18 | |||
| 10-Sep | 32 | |||
| 11-Sep | -45 | |||
| 14-Sep | -25 | |||
| 15-Sep | 16 | |||
| 16-Sep | -17 | |||
| 17-Sep | 41 | |||
| 18-Sep | 42 | |||
| 21-Sep | 33 | |||
| 22-Sep | 21 | |||
| 23-Sep | -11 | |||
| 24-Sep | 72 | |||
| 25-Sep | -29 | |||
| 28-Sep | -3 | |||
| 29-Sep | -42 | |||
| 30-Sep | 58 | |||
| 1-Oct | -19 | |||
| 2-Oct | 0 | |||
| 5-Oct | 14 | |||
| 6-Oct | -20 | |||
| 7-Oct | -8 | |||
| 8-Oct | 19 | |||
| 9-Oct | 27 | |||
| 12-Oct | 23 | |||
| 13-Oct | -50 | |||
| 14-Oct | 16 | |||
| 15-Oct | 26 | |||
| 16-Oct | 14 | |||
| 19-Oct | 35 | |||
| 20-Oct | 22 | |||
| 21-Oct | 55 | |||
| 22-Oct | 25 | |||
| 23-Oct | 26 | |||
| 26-Oct | 20 | |||
| 27-Oct | 50 | |||
| 28-Oct | 5 | |||
| 29-Oct | -24 | |||
| 30-Oct | -20 | |||
| 2-Nov | 37 | |||
| 3-Nov | 21 | |||
| 4-Nov | 2 | |||
| 5-Nov | 23 | |||
| 6-Nov | 0 | |||
| 9-Nov | 77 | |||
| 10-Nov | -20 | |||
| 11-Nov | 17 | |||
| 12-Nov | 21 | |||
| 13-Nov | 15 | |||
| 16-Nov | -5 | |||
| 17-Nov | 10 | |||
| 18-Nov | -38 | |||
| 19-Nov | -25 | |||
| 20-Nov | 0 | |||
| 23-Nov | 22 | |||
| 24-Nov | 21 | |||
| 25-Nov | 20 | |||
| 26-Nov | 35 | |||
| 27-Nov | 30 | |||
| 30-Nov | 15 | |||
| 1-Dec | -18 | |||
| 2-Dec | ||||
| 3-Dec | -21 | |||
| 4-Dec | 43 | |||
| 7-Dec | 84 | |||
| 8-Dec | 75 | |||
| 9-Dec | 0 | |||
| 10-Dec | -25 | |||
| 11-Dec | 30 | |||
| 14-Dec | 21 | |||
| 15-Dec | 27 | |||
| 16-Dec | 20 | |||
| 17-Dec | -28 | |||
| 18-Dec | 41 | |||
| 21-Dec | 25 | |||
| 22-Dec | 33 | |||
| 23-Dec | 22 | |||
| 4-Jan | 24 | |||
| 5-Jan | -29 | |||
| 6-Jan | -34 | |||
| 7-Jan | 3 | |||
| 8-Jan | 31 | |||
| 11-Jan | 42 | |||
| 12-Jan | 35 | |||
| 13-Jan | 19 | |||
| 14-Jan | 0 | |||
| 15-Jan | 0 | |||
| 18-Jan | -23 | |||
| 19-Jan | -30 | |||
| 20-Jan | 10 | |||
| 21-Jan | 48 | |||
| 22-Jan | 2 | |||
| 25-Jan | 29 | |||
| 26-Jan | 30 | |||
| 27-Jan | 32 | |||
| 28-Jan | 43 | |||
| 29-Jan | 19 | |||
| 1-Feb | 69 | |||
| 2-Feb | -43 | |||
| 3-Feb | 29 | |||
| 4-Feb | 14 | |||
| 5-Feb | 24 | |||
| 8-Feb | -21 | |||
| 9-Feb | -38 | |||
| 10-Feb | 45 | |||
| 11-Feb | 46 | |||
| 12-Feb | -17 | |||
| 15-Feb | 26 | |||
| 16-Feb | 7 | |||
| 17-Feb | -6 | |||
| 18-Feb | 45 | |||
| 19-Feb | 5 | |||
| 22-Feb | 3 | |||
| 23-Feb | 0 | |||
| 24-Feb | 28 | |||
| 25-Feb | 29 | |||
| 26-Feb | 17 | |||
| 1-Mar | 0 | |||
| 2-Mar | 44 | |||
| 3-Mar | 52 | |||
| 4-Mar | 35 | |||
| 5-Mar | 0 | |||
| 8-Mar | 26 | |||
| 9-Mar | 58 | |||
| 10-Mar | 59 | |||
| 11-Mar | 104 | |||
| 12-Mar | 75 | |||
| 15-Mar | 61 | |||
| 16-Mar | 25 | |||
| 17-Mar | 0 | |||
| 18-Mar | 54 | |||
| 19-Mar | 72 | |||
| 22-Mar | ||||
| 23-Mar | ||||
| 24-Mar | ||||
| 25-Mar | ||||
| 26-Mar | ||||
| 29-Mar | ||||
| 30-Mar | ||||
| 31-Mar | ||||
| Total | 5650 | |||
| Avg Per Day | 23.44 | |||
| Total | Daily Avg | |||
| March | 1067 | 88.92 | ||
| April | 874 | 43.70 | ||
| May | 461 | 51.22 | ||
| June | 798 | 36.27 | ||
| July | 172 | 7.48 | ||
| August | -75 | -7.50 | ||
| Sept | 332 | 15.09 | ||
| Oct | 236 | 11.19 | ||
| Nov | 278 | 13.24 | ||
| Dec | 329 | 19.35 | ||
| Jan | 251 | 12.55 | ||
| Feb | 262 | 13.10 | ||
| Mar | 665 | 44.33 | ||
| 5650 | ||||
Trendsignal is a trading support system that is comprised of proprietary indicators. Using these indicators each trader determines his or her own entries, exits and stop placements which may vary from those of other traders due to differences among traders in trading style, objectives, risk propensity, account size and number of contracts involved, thereby producing different trading results from one trader to another. Forex and options trading involves risk, is not for every trader, and only risk capital should be used. For more information, please read our Important Disclaimer and software license agreement.